Joined
·
36,458 Posts
The results come out on Thursday, I'll update the guesses tomorrow.
patpending | 2,053 |
gnu | 2,222 |
GSi | 2,700 |
adaveabbott | 2,725 |
G0MRL | 3,333 |
Manufacturer | Oct mth | v MG |
Alfa Romeo | 142 | (1,750) |
Mitsubishi | 532 | (1,360) |
Suzuki | 1,246 | (646) |
Dacia | 1,252 | (640) |
Mazda | 1,548 | (344) |
Fiat | 1,616 | (276) |
MG | 1,892 | 0 |
Honda | 2,107 | 215 |
Manufacturer | Oct YTD | v MG |
Alfa Romeo | 1,675 | (14,453) |
Mitsubishi | 7,989 | (8,139) |
MG | 16,128 | 0 |
Fiat | 17,361 | 1,233 |
Dacia | 17,686 | 1,558 |
Suzuki | 17,755 | 1,627 |
Mazda | 20,344 | 4,216 |
Honda | 24,565 | 8,437 |
Oct | YTD | |
Diesel total | 20,941 | 230,034 |
Petrol total | 69,704 | 789,612 |
BEV | 9,335 | 75,946 |
BEV as % of diesel | 45% | 33% |
patpending | 950 |
gnu | 1,250 |
patpending | 950 |
gnu | 1,250 |
G0MRL | 1,789 |
Bien sur!
patpending 950gnu 1,250G0MRL 1,789
Revolutionary guess there from G0MRL!![]()
patpending | 950 |
adaveabbott | 984 |
gnu | 1,250 |
G0MRL | 1,789 |
Manufacturer | Nov YTD | v MG |
Alfa Romeo | 1,822 | (15,172) |
Mitsubishi | 8,545 | (8,449) |
MG | 16,994 | 0 |
Fiat | 18,351 | 1,357 |
Dacia | 18,555 | 1,561 |
Suzuki | 18,559 | 1,565 |
Mazda | 21,467 | 4,473 |
Honda | 25,906 | 8,912 |
Nov | YTD | |
Diesel total | 15,925 | 245,959 |
Petrol total | 55,855 | 845,467 |
BEV | 10,345 | 86,291 |
BEV as % of diesel | 65% | 35% |
Yes, it's likely to be cut-throat between Dacia and Suzuki!Well done on your win PP 🏆
I guess that’s the order the marques will finish the year...